Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 15
Abkhazian MPL-2.0 76% 877 14,866 86,387 877 12 0 0
Afrikaans MPL-2.0 99% 2 26 147 2 0 0 0
Albanian MPL-2.0 38% 2,305 23,078 135,629 2,150 13 0 0
Amharic MPL-2.0 77% 854 11,123 65,375 854 272 0 0
Angika MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Arabic MPL-2.0 69% 1,125 16,560 95,627 1,125 0 0 0
Aragonese MPL-2.0 8% 3,417 25,745 152,931 3,246 2 0 0
Armenian MPL-2.0 99% 2 26 147 2 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Assamese MPL-2.0 31% 2,574 23,426 137,937 2,053 9 0 0
Asturian MPL-2.0 60% 1,474 17,474 101,801 1,302 0 0 0
axm (generated) (axm) MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Azerbaijani MPL-2.0 2% 3,651 26,040 154,894 3,501 2 0 0
Bambara MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Basque MPL-2.0 95% 183 1,425 8,608 183 2 0 0
Bavarian MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Belarusian MPL-2.0 51% 1,827 21,658 126,353 1,827 60 0 0
Bengali MPL-2.0 17% 3,076 23,107 137,528 2,419 8 0 0
Bengali (India) MPL-2.0 52% 1,778 19,991 116,851 1,734 1 0 0
Bodo MPL-2.0 10% 3,357 25,611 152,235 2,780 17 0 0
Bosnian MPL-2.0 35% 2,399 21,698 128,338 1,901 13 0 0
Breton MPL-2.0 49% 1,902 21,842 127,512 1,858 25 0 0
Bulgarian MPL-2.0 0 0 0 0 5 0 0
Burmese MPL-2.0 22% 2,903 24,358 144,066 2,371 7 0 0
Catalan MPL-2.0 99% 27 269 1,642 27 0 0 0
Catalan (ca_VALENCIA) MPL-2.0 96% 137 1,175 7,035 137 58 0 0
Chechen MPL-2.0 8% 3,415 25,757 152,932 3,043 4 0 0
Cherokee MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Chinese (Simplified) MPL-2.0 95% 150 2,098 12,034 150 13 0 0
Chinese (Traditional) MPL-2.0 99% 2 26 147 2 0 0 0
Cornish MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Croatian MPL-2.0 57% 1,584 20,265 117,872 1,584 0 0 0
Czech MPL-2.0 99% 2 26 147 2 1 0 0
Danish MPL-2.0 94% 214 1,435 8,558 214 2 0 2
Dogri MPL-2.0 18% 3,050 24,620 146,085 2,381 298 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 18% 3,043 21,154 126,632 2,420 43 0 0
English (Australia) MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
English (South Africa) MPL-2.0 24% 2,824 19,778 118,738 2,216 6 0 0
English (United Kingdom) MPL-2.0 94% 222 1,587 9,658 222 0 0 0
Esperanto MPL-2.0 98% 53 442 2,657 53 1 0 0
Estonian MPL-2.0 84% 577 7,349 43,088 577 18 0 0
Finnish MPL-2.0 85% 555 9,960 57,873 492 4 1 0
French MPL-2.0 98% 52 438 2,633 52 1 1 0
Frisian MPL-2.0 81% 684 7,834 45,568 684 0 0 0
Friulian MPL-2.0 39% 2,252 16,410 97,147 2,243 2 10 1
Gaelic MPL-2.0 53% 1,722 21,302 124,151 1,722 21 0 0
Galician MPL-2.0 99% 2 26 147 2 0 0 1
Garhwali MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 99% 2 26 147 2 0 0 0
Greek MPL-2.0 99% 5 63 362 5 0 0 0
Greenlandic MPL-2.0 2% 3,657 26,060 154,971 3,416 2 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 1% 3,720 26,125 155,342 3,720 0 1 0
Guaraní (Paraguayan) MPL-2.0 49% 1,879 21,677 126,503 1,845 40 2 0
Gujarati MPL-2.0 43% 2,102 18,928 111,756 1,658 271 0 0
Haitian MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Hausa MPL-2.0 5% 3,540 25,233 149,886 3,540 0 87 0
Hebrew MPL-2.0 62% 1,418 18,310 106,725 1,390 0 0 0
Hindi MPL-2.0 24% 2,809 24,126 142,605 2,286 6 0 0
Hungarian MPL-2.0 98% 53 442 2,657 53 1 0 0
hye (generated) (hye) MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Icelandic MPL-2.0 71% 1,077 18,437 106,915 1,077 3 0 0
Igbo MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Indonesian MPL-2.0 99% 27 271 1,636 27 4 0 0
Interlingua MPL-2.0 5% 3,542 25,768 153,080 3,542 0 0 0
Inuktitut MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Irish MPL-2.0 54% 1,701 21,344 124,383 1,701 19 0 0
Italian MPL-2.0 98% 45 426 2,577 45 32 14 10
Japanese MPL-2.0 88% 443 7,572 44,183 443 1 197 25
Javanese MPL-2.0 2% 3,629 25,984 154,531 3,331 0 0 0
Kabyle MPL-2.0 54% 1,711 21,431 124,984 1,711 34 5 0
Kannada MPL-2.0 38% 2,313 22,644 132,914 1,922 13 5 0
Kashmiri MPL-2.0 8% 3,417 25,672 152,586 2,782 54 0 0
Kashubian MPL-2.0 1% 3,721 26,127 155,379 3,721 0 0 0
Kazakh MPL-2.0 90% 357 5,776 33,600 357 1 0 0
Khmer (Central) MPL-2.0 48% 1,932 16,520 98,043 1,498 187 0 0
Kinyarwanda MPL-2.0 10% 3,333 25,581 152,053 2,767 16 0 0
Konkani MPL-2.0 14% 3,197 25,136 149,273 2,591 55 0 0
Korean MPL-2.0 63% 1,367 16,079 94,312 1,367 8 10 0
Kurdish (Central) MPL-2.0 34% 2,431 23,951 141,212 2,431 2 1 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 14% 3,208 25,024 148,622 2,573 9 0 0
Kyrgyz MPL-2.0 1% 3,719 26,125 155,393 3,716 0 0 0
Lao MPL-2.0 9% 3,389 25,644 152,402 2,837 3 0 0
Latvian MPL-2.0 59% 1,496 19,914 115,612 1,489 22 0 0
Lithuanian MPL-2.0 76% 877 10,226 59,850 875 9 0 0
Lower Sorbian MPL-2.0 99% 2 26 147 2 0 0 0
Luganda MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Luxembourgish MPL-2.0 7% 3,457 25,804 153,335 3,083 32 0 0
Macedonian MPL-2.0 19% 3,017 21,122 126,342 2,452 235 0 0
Maithili MPL-2.0 9% 3,367 25,618 152,254 2,778 23 0 0
Malay MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Malayalam MPL-2.0 34% 2,455 23,285 137,060 2,134 26 0 0
Maltese MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Manipuri MPL-2.0 20% 2,984 24,469 145,075 2,381 19 0 0
Marathi MPL-2.0 36% 2,374 22,865 134,397 1,925 6 0 0
Mongolian MPL-2.0 62% 1,397 17,437 101,654 1,397 13 0 0
Nahuatl MPL-2.0 0% 3,734 26,140 155,446 3,734 0 1 0
Ndebele (Southern) MPL-2.0 9% 3,395 25,446 151,225 2,706 14 0 0
Nepali MPL-2.0 26% 2,756 20,729 123,722 2,104 23 18 0
N’Ko MPL-2.0 6% 3,504 25,829 153,545 3,148 16 0 0
Norwegian Bokmål MPL-2.0 99% 2 26 147 2 0 0 0
Norwegian Nynorsk MPL-2.0 99% 2 26 147 2 37 1 0
Occitan MPL-2.0 66% 1,267 18,826 109,083 1,266 4 0 0
Odia MPL-2.0 46% 2,007 22,122 129,378 1,909 62 0 0
Oromo MPL-2.0 22% 2,881 19,992 119,857 2,220 22 0 0
Papiamento (pap_CW) MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Pedi MPL-2.0 13% 3,224 25,153 149,542 2,629 6 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 3,734 26,140 155,446 3,734 0 1 0
Persian MPL-2.0 15% 3,167 24,900 147,880 2,591 0 0 0
Polish MPL-2.0 0 0 0 0 30 1 0
Portuguese MPL-2.0 91% 308 3,387 20,026 308 19 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 29% 2,649 23,726 139,950 2,203 1 0 0
Romanian MPL-2.0 62% 1,408 16,634 96,736 1,408 32 0 0
Russian MPL-2.0 95% 157 1,255 7,512 157 13 103 2
Sanskrit (sa_IN) MPL-2.0 19% 2,989 24,534 145,449 2,373 37 0 0
Santali MPL-2.0 25% 2,769 23,757 140,257 2,114 342 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 1% 3,685 26,077 155,060 3,685 0 0 0
Saraiki (skr) MPL-2.0 1% 3,702 26,105 155,232 3,702 0 0 0
Serbian MPL-2.0 88% 435 4,039 24,068 435 1 0 0
Serbian (latin) MPL-2.0 6% 3,493 25,397 150,910 2,585 4 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 3,734 26,140 155,446 3,734 0 0 0
Sidamo MPL-2.0 28% 2,675 22,239 131,881 2,130 14 0 0
Silesian MPL-2.0 54% 1,695 21,367 124,538 1,695 20 0 0
Sindhi MPL-2.0 22% 2,889 24,246 143,571 2,278 114 0 0
Sinhala MPL-2.0 25% 2,792 23,323 137,843 2,250 21 0 0
Slovak MPL-2.0 99% 27 283 1,702 27 3 124 0
Slovenian MPL-2.0 73% 991 10,676 63,014 991 21 0 0
Sotho (Southern) MPL-2.0 10% 3,351 25,394 150,893 2,697 10 0 0
Spanish MPL-2.0 99% 31 337 1,993 31 2 13 1
Sundanese MPL-2.0 1% 3,709 26,113 155,308 3,709 0 4 0
Swahili (Tanzania) MPL-2.0 11% 3,315 25,565 151,934 2,785 104 9 0
Swati MPL-2.0 11% 3,318 25,349 150,621 2,698 5 0 0
Swedish MPL-2.0 99% 2 26 147 2 0 0 0
Tagalog MPL-2.0 1% 3,674 25,955 154,323 3,674 0 0 0
Tajik MPL-2.0 12% 3,263 24,839 147,551 2,711 17 0 0
Tamil MPL-2.0 49% 1,886 20,893 122,122 1,788 7 0 0
Tatar MPL-2.0 13% 3,246 25,363 150,798 2,817 6 0 0
Telugu MPL-2.0 36% 2,379 22,875 134,460 1,925 34 0 0
Thai MPL-2.0 99% 32 332 1,985 32 18 0 0
Tibetan MPL-2.0 12% 3,270 24,163 143,714 2,643 64 0 0
Tigrinya MPL-2.0 1% 3,673 26,076 155,086 3,585 4 0 0
Tsonga MPL-2.0 9% 3,376 25,419 151,066 2,702 6 0 0
Tswana MPL-2.0 11% 3,313 25,354 150,674 2,727 12 0 0
Turkish MPL-2.0 99% 5 43 247 5 4 0 1
Ukrainian MPL-2.0 99% 2 26 147 2 0 0 1
Upper Sorbian MPL-2.0 99% 2 26 147 2 0 0 0
Urdu MPL-2.0 3% 3,602 25,989 154,547 3,536 0 0 0
Uyghur MPL-2.0 50% 1,852 21,318 124,410 1,771 8 0 0
Uzbek MPL-2.0 13% 3,237 25,171 149,517 2,612 12 0 0
Venda MPL-2.0 9% 3,373 25,421 151,067 2,704 12 0 0
Venetian MPL-2.0 54% 1,682 20,715 120,762 1,682 1 0 0
Vietnamese MPL-2.0 96% 140 1,202 7,206 140 0 57 0
Welsh MPL-2.0 99% 2 26 147 2 0 0 0
Wolof MPL-2.0 1% 3,725 26,131 155,408 3,724 3 0 0
Xhosa MPL-2.0 10% 3,349 25,383 150,855 2,695 11 0 0
Yakut MPL-2.0 0% 3,734 26,140 155,446 3,731 0 0 0
Zulu MPL-2.0 12% 3,285 25,277 150,146 2,673 6 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */cui/messages.po
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 601,174 4,208,540 25,026,806
Source 3,734 26,140 155,446
Translated 43% 258,620 33% 1,415,312 33% 8,495,570
Needs editing 5% 30,139 1% 52,502 1% 351,425
Read-only 1% 3,734 1% 26,140 1% 155,446
Failing checks 1% 3,268 1% 17,830 1% 108,881
Strings with suggestions 1% 666 1% 5,961 1% 35,444
Untranslated strings 51% 312,415 65% 2,740,726 64% 16,179,811

Quick numbers

4,204 k
Hosted words
600 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+43%
−5%
Contributors
+100%
User avatar dmtrs32

Translation changed

an hour ago
User avatar dmtrs32

Translation added

an hour ago
User avatar dmtrs32

Translation added

an hour ago
User avatar dmtrs32

Translation added

an hour ago
User avatar AAAA

Suggestion added

3 hours ago
User avatar AAAA

Suggestion added

4 hours ago
User avatar AAAA

Suggestion added

4 hours ago
User avatar kees538

Translation completed

Translation completed 5 hours ago
User avatar kees538

Translation added

5 hours ago
User avatar kees538

Translation added

5 hours ago
Browse all component changes