Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 15
Abkhazian MPL-2.0 76% 875 14,840 86,240 875 12 0 0
Afrikaans MPL-2.0 0 0 0 0 0 0 0
Albanian MPL-2.0 38% 2,303 23,052 135,482 2,148 13 0 0
Amharic MPL-2.0 77% 852 11,097 65,228 852 272 0 0
Angika MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Arabic MPL-2.0 69% 1,123 16,534 95,480 1,123 0 0 0
Aragonese MPL-2.0 8% 3,415 25,719 152,784 3,244 2 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Assamese MPL-2.0 31% 2,572 23,400 137,790 2,051 9 0 0
Asturian MPL-2.0 60% 1,472 17,448 101,654 1,300 0 0 0
axm (generated) (axm) MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Azerbaijani MPL-2.0 2% 3,649 26,014 154,747 3,499 2 0 0
Bambara MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Basque MPL-2.0 95% 181 1,399 8,461 181 2 0 0
Bavarian MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Belarusian MPL-2.0 51% 1,825 21,632 126,206 1,825 60 0 0
Bengali MPL-2.0 17% 3,074 23,081 137,381 2,417 8 0 0
Bengali (India) MPL-2.0 52% 1,776 19,965 116,704 1,732 1 0 0
Bodo MPL-2.0 10% 3,355 25,585 152,088 2,778 17 0 0
Bosnian MPL-2.0 35% 2,397 21,672 128,191 1,899 13 0 0
Breton MPL-2.0 49% 1,900 21,816 127,365 1,856 25 0 0
Bulgarian MPL-2.0 0 0 0 0 5 0 0
Burmese MPL-2.0 22% 2,901 24,332 143,919 2,369 7 0 0
Catalan MPL-2.0 99% 25 243 1,495 25 0 0 0
Catalan (ca_VALENCIA) MPL-2.0 96% 135 1,149 6,888 135 58 0 0
Chechen MPL-2.0 8% 3,413 25,731 152,785 3,041 4 0 0
Cherokee MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Chinese (Simplified) MPL-2.0 96% 148 2,072 11,887 148 13 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 0 0 0
Cornish MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Croatian MPL-2.0 57% 1,582 20,239 117,725 1,582 0 0 0
Czech MPL-2.0 0 0 0 0 1 0 0
Danish MPL-2.0 94% 216 1,484 8,851 216 2 1 2
Dogri MPL-2.0 18% 3,048 24,594 145,938 2,379 298 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 18% 3,041 21,128 126,485 2,418 43 0 0
English (Australia) MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
English (South Africa) MPL-2.0 24% 2,822 19,752 118,591 2,214 6 0 0
English (United Kingdom) MPL-2.0 94% 220 1,561 9,511 220 0 0 0
Esperanto MPL-2.0 98% 51 416 2,510 51 1 0 0
Estonian MPL-2.0 84% 575 7,323 42,941 575 18 0 0
Finnish MPL-2.0 85% 553 9,934 57,726 490 4 1 0
French MPL-2.0 98% 50 412 2,486 50 1 1 0
Frisian MPL-2.0 81% 682 7,808 45,421 682 0 0 0
Friulian MPL-2.0 39% 2,250 16,384 97,000 2,241 2 10 1
Gaelic MPL-2.0 53% 1,720 21,276 124,004 1,720 21 0 0
Galician MPL-2.0 0 0 0 0 0 0 1
Garhwali MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 99% 5 85 484 5 0 0 0
Greenlandic MPL-2.0 2% 3,655 26,034 154,824 3,414 2 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 1% 3,718 26,099 155,195 3,718 0 1 0
Guaraní (Paraguayan) MPL-2.0 49% 1,877 21,651 126,356 1,843 40 2 0
Gujarati MPL-2.0 43% 2,100 18,902 111,609 1,656 271 0 0
Haitian MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Hausa MPL-2.0 5% 3,538 25,207 149,739 3,538 0 87 0
Hebrew MPL-2.0 62% 1,416 18,284 106,578 1,388 0 0 0
Hindi MPL-2.0 24% 2,807 24,100 142,458 2,284 6 0 0
Hungarian MPL-2.0 98% 51 416 2,510 51 1 0 0
hye (generated) (hye) MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Icelandic MPL-2.0 71% 1,075 18,411 106,768 1,075 3 0 0
Igbo MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Indonesian MPL-2.0 99% 25 245 1,489 25 4 0 0
Interlingua MPL-2.0 5% 3,540 25,742 152,933 3,540 0 0 0
Inuktitut MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Irish MPL-2.0 54% 1,699 21,318 124,236 1,699 19 0 0
Italian MPL-2.0 98% 43 400 2,430 43 32 14 10
Japanese MPL-2.0 87% 453 7,608 44,440 453 1 204 25
Javanese MPL-2.0 2% 3,627 25,958 154,384 3,329 0 0 0
Kabyle MPL-2.0 54% 1,709 21,405 124,837 1,709 34 5 0
Kannada MPL-2.0 38% 2,311 22,618 132,767 1,920 13 5 0
Kashmiri MPL-2.0 8% 3,415 25,646 152,439 2,780 54 0 0
Kashubian MPL-2.0 1% 3,719 26,101 155,232 3,719 0 0 0
Kazakh MPL-2.0 90% 355 5,750 33,453 355 1 0 0
Khmer (Central) MPL-2.0 48% 1,930 16,494 97,896 1,496 187 0 0
Kinyarwanda MPL-2.0 10% 3,331 25,555 151,906 2,765 16 0 0
Konkani MPL-2.0 14% 3,195 25,110 149,126 2,589 55 0 0
Korean MPL-2.0 63% 1,365 16,053 94,165 1,365 8 10 0
Kurdish (Central) MPL-2.0 34% 2,429 23,925 141,065 2,429 2 1 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 14% 3,206 24,998 148,475 2,571 9 0 0
Kyrgyz MPL-2.0 1% 3,717 26,099 155,246 3,714 0 0 0
Lao MPL-2.0 9% 3,387 25,618 152,255 2,835 3 0 0
Latvian MPL-2.0 59% 1,494 19,888 115,465 1,487 22 0 0
Lithuanian MPL-2.0 76% 875 10,200 59,703 873 9 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Luxembourgish MPL-2.0 7% 3,455 25,778 153,188 3,081 32 0 0
Macedonian MPL-2.0 19% 3,015 21,096 126,195 2,450 235 0 0
Maithili MPL-2.0 9% 3,365 25,592 152,107 2,776 23 0 0
Malay MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Malayalam MPL-2.0 34% 2,453 23,259 136,913 2,132 26 0 0
Maltese MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Manipuri MPL-2.0 20% 2,982 24,443 144,928 2,379 19 0 0
Marathi MPL-2.0 36% 2,372 22,839 134,250 1,923 6 0 0
Mongolian MPL-2.0 62% 1,395 17,411 101,507 1,395 13 0 0
Nahuatl MPL-2.0 0% 3,732 26,114 155,299 3,732 0 1 0
Ndebele (Southern) MPL-2.0 9% 3,393 25,420 151,078 2,704 14 0 0
Nepali MPL-2.0 26% 2,754 20,703 123,575 2,102 23 18 0
N’Ko MPL-2.0 6% 3,502 25,803 153,398 3,146 16 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 37 1 0
Occitan MPL-2.0 66% 1,265 18,800 108,936 1,264 4 0 0
Odia MPL-2.0 46% 2,005 22,096 129,231 1,907 62 0 0
Oromo MPL-2.0 22% 2,879 19,966 119,710 2,218 22 0 0
Papiamento (pap_CW) MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Pedi MPL-2.0 13% 3,222 25,127 149,395 2,627 6 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 3,732 26,114 155,299 3,732 0 1 0
Persian MPL-2.0 15% 3,165 24,874 147,733 2,589 0 0 0
Polish MPL-2.0 0 0 0 0 30 1 0
Portuguese MPL-2.0 91% 306 3,361 19,879 306 19 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 29% 2,647 23,700 139,803 2,201 1 0 0
Romanian MPL-2.0 62% 1,406 16,608 96,589 1,406 32 0 0
Russian MPL-2.0 95% 155 1,229 7,365 155 13 103 2
Sanskrit (sa_IN) MPL-2.0 19% 2,987 24,508 145,302 2,371 37 0 0
Santali MPL-2.0 25% 2,767 23,731 140,110 2,112 342 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 1% 3,683 26,051 154,913 3,683 0 0 0
Saraiki (skr) MPL-2.0 1% 3,700 26,079 155,085 3,700 0 0 0
Serbian MPL-2.0 88% 433 4,013 23,921 433 1 0 0
Serbian (latin) MPL-2.0 6% 3,491 25,371 150,763 2,583 4 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 3,732 26,114 155,299 3,732 0 0 0
Sidamo MPL-2.0 28% 2,673 22,213 131,734 2,128 14 0 0
Silesian MPL-2.0 54% 1,693 21,341 124,391 1,693 20 0 0
Sindhi MPL-2.0 22% 2,887 24,220 143,424 2,276 114 0 0
Sinhala MPL-2.0 25% 2,790 23,297 137,696 2,248 21 0 0
Slovak MPL-2.0 99% 25 257 1,555 25 3 124 0
Slovenian MPL-2.0 73% 989 10,650 62,867 989 21 0 0
Sotho (Southern) MPL-2.0 10% 3,349 25,368 150,746 2,695 10 0 0
Spanish MPL-2.0 99% 29 311 1,846 29 2 13 1
Sundanese MPL-2.0 1% 3,707 26,087 155,161 3,707 0 4 0
Swahili (Tanzania) MPL-2.0 11% 3,313 25,539 151,787 2,783 104 9 0
Swati MPL-2.0 11% 3,316 25,323 150,474 2,696 5 0 0
Swedish MPL-2.0 0 0 0 0 0 0 0
Tagalog MPL-2.0 1% 3,672 25,929 154,176 3,672 0 0 0
Tajik MPL-2.0 12% 3,261 24,813 147,404 2,709 17 0 0
Tamil MPL-2.0 49% 1,884 20,867 121,975 1,786 7 0 0
Tatar MPL-2.0 13% 3,244 25,337 150,651 2,815 6 0 0
Telugu MPL-2.0 36% 2,377 22,849 134,313 1,923 34 0 0
Thai MPL-2.0 99% 30 306 1,838 30 18 0 0
Tibetan MPL-2.0 12% 3,268 24,137 143,567 2,641 64 0 0
Tigrinya MPL-2.0 1% 3,671 26,050 154,939 3,583 4 0 0
Tsonga MPL-2.0 9% 3,374 25,393 150,919 2,700 6 0 0
Tswana MPL-2.0 11% 3,311 25,328 150,527 2,725 12 0 0
Turkish MPL-2.0 99% 3 17 100 3 4 0 1
Ukrainian MPL-2.0 0 0 0 0 0 0 1
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 3% 3,600 25,963 154,400 3,534 0 0 0
Uyghur MPL-2.0 50% 1,850 21,292 124,263 1,769 8 0 0
Uzbek MPL-2.0 13% 3,235 25,145 149,370 2,610 12 0 0
Venda MPL-2.0 9% 3,371 25,395 150,920 2,702 12 0 0
Venetian MPL-2.0 54% 1,680 20,689 120,615 1,680 1 0 0
Vietnamese MPL-2.0 96% 138 1,176 7,059 138 0 57 0
Welsh MPL-2.0 0 0 0 0 0 0 0
Wolof MPL-2.0 1% 3,723 26,105 155,261 3,722 3 0 0
Xhosa MPL-2.0 10% 3,347 25,357 150,708 2,693 11 0 0
Yakut MPL-2.0 0% 3,732 26,114 155,299 3,729 0 0 0
Zulu MPL-2.0 12% 3,283 25,251 149,999 2,671 6 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */cui/messages.po
5 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 600,852 4,204,354 25,003,139
Source 3,732 26,114 155,299
Translated 43% 258,590 33% 1,414,971 33% 8,493,575
Needs editing 5% 30,139 1% 52,502 1% 351,425
Read-only 1% 3,732 1% 26,114 1% 155,299
Failing checks 1% 3,268 1% 17,830 1% 108,881
Strings with suggestions 1% 674 1% 6,059 1% 36,054
Untranslated strings 51% 312,123 65% 2,736,881 64% 16,158,139

Quick numbers

4,204 k
Hosted words
600 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+43%
Contributors
+100%
User avatar Ekaterine

Translation changed

5 minutes ago
User avatar Ekaterine

Translation changed

19 minutes ago
User avatar Ekaterine

Translation changed

24 minutes ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar lajo

Translation changed

7 hours ago
User avatar lajo

Translation changed

7 hours ago
User avatar lajo

Translation changed

7 hours ago
Browse all component changes