Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
auxiliary MPL-2.0 58% 4,704 13,848 103,384 4,682 29 3 0
text/sbasic/guide MPL-2.0 37% 13,705 160,556 1,279,116 13,703 338 0 0
text/sbasic/python MPL-2.0 26% 27,625 322,782 3,131,485 27,616 98 0 0
text/sbasic/shared MPL-2.0 39% 261,888 2,622,486 21,867,612 261,343 8,951 0 0
text/sbasic/shared/01 MPL-2.0 60% 2,421 20,865 203,645 2,421 99 0 0
text/sbasic/shared/02 MPL-2.0 55% 8,434 86,901 927,537 8,432 266 0 0
text/sbasic/shared/03 MPL-2.0 15% 323,322 4,218,772 31,649,026 323,316 742 0 0
text/scalc MPL-2.0 62% 4,745 38,174 365,730 4,745 86 1 0
text/scalc/00 MPL-2.0 25% 37,648 248,735 2,934,770 37,648 141 1 0
text/scalc/01 MPL-2.0 39% 466,979 5,455,793 46,249,388 465,667 12,349 1 4
text/scalc/02 MPL-2.0 55% 4,004 41,378 403,449 4,004 135 0 0
text/scalc/04 MPL-2.0 51% 9,390 108,945 1,024,269 9,387 484 0 0
text/scalc/05 MPL-2.0 42% 6,985 48,883 368,506 6,982 77 18 0
text/scalc/06 MPL-2.0 45% 50 150 850 50 0 0 0
text/scalc/guide MPL-2.0 49% 72,101 1,213,946 9,652,769 72,072 3,121 1 0
text/scalc/menu MPL-2.0 27% 534 3,280 28,717 531 0 0 0
text/schart MPL-2.0 56% 3,886 43,293 314,744 3,882 25 0 0
text/schart/00 MPL-2.0 48% 2,858 23,192 227,708 2,858 37 0 0
text/schart/01 MPL-2.0 52% 44,125 608,322 4,449,154 44,115 691 0 0
text/schart/02 MPL-2.0 61% 892 5,823 71,519 892 27 0 0
text/schart/04 MPL-2.0 68% 929 4,165 33,630 929 60 0 0
text/sdatabase MPL-2.0 22% 123,653 1,488,378 10,942,061 123,648 194 0 0
text/sdraw MPL-2.0 45% 5,847 36,780 344,545 5,841 80 0 0
text/sdraw/00 MPL-2.0 35% 1,251 8,398 96,659 1,251 8 0 0
text/sdraw/01 MPL-2.0 29% 6,964 56,510 562,930 6,960 3 0 0
text/sdraw/04 MPL-2.0 65% 3,310 18,676 209,034 3,309 319 0 0
text/sdraw/guide MPL-2.0 52% 14,164 171,403 1,382,226 14,164 513 0 0
text/shared MPL-2.0 48% 12,353 134,805 1,312,919 12,353 233 0 1
text/shared/00 MPL-2.0 32% 134,628 1,474,475 14,786,586 134,250 2,218 0 1
text/shared/01 MPL-2.0 35% 385,426 4,301,788 36,855,187 384,343 5,747 0 2
text/shared/02 MPL-2.0 46% 112,396 1,753,173 14,269,258 112,142 3,808 0 1
text/shared/04 MPL-2.0 55% 12,980 124,919 1,274,462 12,979 992 5 0
text/shared/05 MPL-2.0 47% 9,551 127,330 1,082,666 9,547 157 0 0
text/shared/06 MPL-2.0 29% 3,757 23,537 570,582 3,756 0 0 0
text/shared/07 MPL-2.0 54% 292 4,260 27,240 292 8 0 0
text/shared/autokorr MPL-2.0 64% 1,572 14,783 116,836 1,572 57 0 0
text/shared/autopi MPL-2.0 56% 28,880 296,773 2,226,511 28,878 1,293 0 0
text/shared/guide MPL-2.0 37% 193,336 2,730,725 23,061,208 193,044 4,964 3 0
text/shared/help MPL-2.0 36% 5,847 18,331 275,795 5,774 14 5 0
text/shared/menu MPL-2.0 19% 11,630 80,488 856,068 11,627 8 0 0
text/shared/optionen MPL-2.0 46% 100,369 1,457,360 12,813,108 100,225 2,627 0 0
text/simpress MPL-2.0 47% 10,741 93,186 728,991 10,741 147 0 0
text/simpress/00 MPL-2.0 36% 9,742 68,456 729,065 9,742 85 0 0
text/simpress/01 MPL-2.0 50% 46,603 457,053 4,344,656 46,513 1,387 0 0
text/simpress/02 MPL-2.0 48% 31,124 419,565 3,863,991 31,124 580 0 0
text/simpress/04 MPL-2.0 51% 11,352 60,197 644,418 11,352 466 0 0
text/simpress/guide MPL-2.0 47% 32,958 507,618 4,188,833 32,899 792 0 0
text/smath MPL-2.0 64% 1,963 28,790 215,708 1,963 70 1 0
text/smath/00 MPL-2.0 56% 2,664 20,221 195,410 2,664 74 0 0
text/smath/01 MPL-2.0 48% 73,473 831,252 9,224,721 73,358 2,472 0 0
text/smath/02 MPL-2.0 66% 184 3,337 24,965 184 9 0 0
text/smath/04 MPL-2.0 65% 825 4,578 33,822 825 32 0 0
text/smath/06 MPL-2.0 38% 396 2,331 64,305 396 0 0 0
text/smath/guide MPL-2.0 44% 7,286 70,120 539,115 7,285 161 0 0
text/swriter MPL-2.0 46% 12,261 108,462 1,075,068 12,218 125 0 0
text/swriter/00 MPL-2.0 27% 34,353 261,185 2,923,613 34,324 315 0 0
text/swriter/01 MPL-2.0 44% 192,031 2,297,963 19,553,333 191,878 4,225 0 0
text/swriter/02 MPL-2.0 44% 25,765 249,120 2,242,327 25,762 374 2 0
text/swriter/04 MPL-2.0 58% 9,775 72,340 823,106 9,775 823 0 0
text/swriter/guide MPL-2.0 46% 112,235 1,685,738 14,315,937 112,207 3,834 4 0
text/swriter/librelogo MPL-2.0 42% 17,335 195,591 1,212,961 17,233 344 1 0
text/swriter/menu MPL-2.0 30% 3,533 31,523 304,816 3,533 1 0 0
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,118,971 57,692,737 487,291,299
Source 55,641 627,095 5,296,646
Translated 39% 2,016,941 35% 20,610,930 35% 171,689,249
Needs editing 1% 4,824 1% 68,353 1% 584,809
Read-only 1% 55,641 1% 627,095 1% 5,296,646
Failing checks 1% 67,315 1% 718,405 1% 6,549,383
Strings with suggestions 1% 46 1% 783 1% 6,068
Untranslated strings 60% 3,097,206 64% 37,013,454 64% 315,017,241

Quick numbers

57,692 k
Hosted words
5,118 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+39%
+3%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 9
Albanian 16% 46,683 607,310 5,153,980 46,680 307 0 0
Amharic 58% 23,146 286,458 2,514,953 23,146 269 0 0
Arabic 3% 53,437 619,292 5,221,181 53,436 11 0 0
Armenian, Classical (Armenia) (xcl) 0% 55,641 627,095 5,296,646 55,641 0 0 0
Asturian 51% 27,062 360,487 3,090,590 27,059 348 0 0
axm (generated) (axm) 0% 55,641 627,095 5,296,646 55,641 0 0 0
Basque 90% 5,051 55,192 542,560 5,050 347 0 0
Bengali 41% 32,707 397,991 3,455,198 32,706 1,587 0 0
Bengali (India) 41% 32,601 397,598 3,451,945 32,600 1,572 0 0
Bosnian 24% 42,014 536,862 4,512,250 42,013 334 0 0
Bulgarian 95% 2,645 37,529 285,375 2,645 666 0 0
Catalan 73% 14,879 211,309 1,807,884 10,677 1,640 1 0
Catalan (ca_VALENCIA) 69% 16,850 235,147 2,028,789 16,850 458 0 0
Cherokee 0% 55,641 627,095 5,296,646 55,641 0 0 0
Chinese (Simplified) 63% 20,127 245,401 2,168,716 20,127 485 0 0
Chinese (Traditional) 47% 28,973 361,862 3,141,301 28,970 746 0 0
Cornish 0% 55,641 627,095 5,296,646 55,641 0 0 0
Croatian 16% 46,399 596,033 5,051,481 46,399 193 0 0
Czech 0 0 0 0 891 0 0
Danish 87% 6,963 79,942 758,338 6,963 431 0 0
Dutch 0 0 0 0 0 0 0
Dzongkha 42% 32,020 402,335 3,455,284 32,019 494 0 0
English (Australia) 0% 55,641 627,095 5,296,646 55,635 0 0 0
English (South Africa) 46% 29,581 368,000 3,189,569 29,580 60 0 0
English (United Kingdom) 69% 17,138 198,798 1,753,207 17,132 0 0 0
Esperanto 36% 35,079 454,572 3,837,593 35,079 129 0 0
Estonian 58% 23,252 303,663 2,584,785 23,088 672 0 0
Finnish 42% 31,979 384,534 3,331,046 31,920 177 0 0
French 0 0 0 0 934 0 0
Galician 52% 26,569 357,696 3,062,294 26,561 159 0 0
Georgian 21% 43,768 557,310 4,653,813 43,768 286 0 0
German 0 0 0 0 490 0 0
Greek 99% 63 659 5,206 63 630 0 0
Guadeloupean Creole, French (gcf) 0% 55,641 627,095 5,296,646 55,641 0 0 0
Guaraní (Paraguayan) 0% 55,641 627,095 5,296,646 55,641 0 0 0
Gujarati 37% 34,615 424,950 3,652,573 34,614 13,312 0 0
Haitian 0% 55,641 627,095 5,296,646 55,641 0 0 0
Hausa 0% 55,641 627,095 5,296,646 55,641 0 0 0
Hebrew 33% 36,796 470,504 4,140,598 36,795 14,730 0 0
Hindi 16% 46,684 590,595 5,076,977 46,684 151 0 0
Hungarian 69% 17,104 220,395 2,007,810 17,103 755 0 0
hye (generated) (hye) 0% 55,641 627,095 5,296,646 55,641 0 0 0
hyw (generated) (hyw) 0% 55,641 627,095 5,296,646 55,641 0 0 0
Icelandic 22% 43,039 585,758 4,876,749 42,976 255 0 0
Igbo 0% 55,641 627,095 5,296,646 55,641 0 0 0
Indonesian 67% 18,306 227,301 1,994,715 18,221 411 0 0
Inuktitut 0% 55,641 627,095 5,296,646 55,641 0 0 0
Italian 99% 10 102 791 1 635 0 0
Japanese 50% 27,574 349,933 3,037,048 27,574 586 3 0
Kashubian 0% 55,641 627,095 5,296,646 55,641 0 0 0
Khmer (Central) 49% 27,979 345,975 3,014,862 27,978 491 0 0
Korean 49% 28,137 349,543 3,038,057 28,120 723 0 0
Kurdish (Central) 1% 55,636 627,081 5,296,541 55,636 0 0 0
Lao 0% 55,641 627,095 5,296,646 55,641 0 0 0
Latvian 23% 42,512 587,582 4,885,631 42,512 139 0 0
Lithuanian 65% 19,463 231,468 1,980,167 19,456 468 0 0
Lower Sorbian 40% 33,201 376,656 3,117,276 33,201 113 0 0
Luganda 0% 55,641 627,095 5,296,646 55,641 0 0 0
Luxembourgish 1% 55,391 626,779 5,294,749 55,391 0 0 0
Macedonian 44% 30,849 388,727 3,319,861 30,847 10,266 0 0
Malay 0% 55,641 627,095 5,296,646 55,641 0 0 0
Nepali 42% 31,835 407,495 3,521,374 31,675 286 0 0
Norwegian Bokmål 97% 1,334 14,443 133,449 1,334 0 0 0
Norwegian Nynorsk 0 0 0 0 625 0 0
Oromo 47% 29,472 368,000 3,192,306 29,471 519 0 0
Persian 1% 55,266 624,900 5,274,264 55,266 0 0 0
Polish 0 0 0 0 627 0 0
Portuguese 62% 20,643 257,328 2,243,331 20,640 253 0 0
Portuguese (Brazil) 0 0 0 0 615 1 0
Romanian 1% 55,479 626,524 5,292,428 55,479 2 0 0
Russian 61% 21,604 318,763 2,681,451 21,604 264 8 0
Santali (Ol Chiki) (sat-Olck) 0% 55,641 627,095 5,296,646 55,641 0 0 0
Saraiki (skr) 1% 55,569 626,962 5,295,588 55,568 1 0 0
Sesotho (Lesotho) (st-LS) 0% 55,641 627,095 5,296,646 55,641 0 0 0
Sidamo 42% 32,260 396,879 3,426,954 32,260 473 0 0
Sinhala 14% 47,584 585,373 4,883,851 47,584 170 0 0
Slovak 41% 32,300 417,173 3,595,735 32,300 305 0 0
Slovenian 62% 20,929 254,160 2,243,971 20,929 275 0 0
Spanish 81% 10,121 148,829 1,321,930 10,118 452 33 0
Sundanese 0% 55,641 627,095 5,296,646 55,641 0 0 0
Swedish 50% 27,334 339,694 2,963,149 27,331 461 0 0
Tajik 24% 41,936 519,409 4,424,706 41,936 759 0 0
Tamil 19% 44,999 541,268 4,536,600 44,997 661 0 0
Thai 2% 54,061 612,734 5,176,903 54,061 15 0 0
Tibetan 37% 34,998 430,662 3,673,360 34,997 1,795 0 0
Turkish 59% 22,398 279,100 2,461,049 22,397 312 0 0
Ukrainian 51% 27,051 332,494 2,835,637 27,051 225 0 0
Upper Sorbian 41% 32,451 366,467 3,034,214 32,451 106 0 0
Urdu 1% 55,506 626,661 5,293,336 55,506 0 0 0
Uyghur 16% 46,713 593,396 4,986,187 46,713 134 0 0
Vietnamese 44% 31,085 391,864 3,385,614 31,084 629 0 0
User avatar kmr

Translation changed

an hour ago
User avatar kmr

Translation added

an hour ago
User avatar kmr

Translation added

an hour ago
User avatar kmr

Translation added

an hour ago
User avatar kmr

Translation added

an hour ago
User avatar Fito

Translation changed

an hour ago
User avatar kmr

Translation added

an hour ago
User avatar kmr

Translation added

an hour ago
User avatar kmr

Translation added

an hour ago
User avatar kmr

Translation added

an hour ago
Browse all project changes