Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 3
Abkhazian MPL-2.0 62% 2,100 22,327 130,437 2,038 5 0 0
Afrikaans MPL-2.0 99% 15 92 514 15 0 0 0
Albanian MPL-2.0 44% 3,112 20,358 119,827 2,402 84 0 0
Amharic MPL-2.0 89% 581 4,807 27,238 573 470 0 0
Angika MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Arabic MPL-2.0 66% 1,908 15,059 88,151 1,474 1 0 0
Aragonese MPL-2.0 14% 4,813 28,734 168,349 2,786 68 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Assamese MPL-2.0 48% 2,915 18,530 108,703 2,027 73 1 0
Asturian MPL-2.0 68% 1,763 12,076 70,590 1,268 48 0 0
axm (generated) (axm) MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Azerbaijani MPL-2.0 2% 5,468 31,146 182,497 5,302 14 0 0
Bambara MPL-2.0 0% 5,616 31,315 183,348 5,616 0 0 0
Basque MPL-2.0 96% 178 1,012 5,811 178 1 0 0
Bavarian MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Belarusian MPL-2.0 54% 2,571 17,458 101,969 1,788 175 0 0
Bengali MPL-2.0 43% 3,186 17,025 100,580 2,224 170 0 0
Bengali (India) MPL-2.0 62% 2,124 13,004 75,483 1,482 155 0 0
Bodo MPL-2.0 37% 3,506 20,871 123,224 2,605 91 0 0
Bosnian MPL-2.0 54% 2,565 15,739 91,907 1,805 96 0 0
Breton MPL-2.0 62% 2,080 14,857 86,041 1,574 121 0 0
Bulgarian MPL-2.0 0 0 0 0 1 0 0
Burmese MPL-2.0 40% 3,332 19,747 115,934 2,339 140 0 0
Catalan MPL-2.0 99% 38 260 1,416 38 0 2 0
Catalan (ca_VALENCIA) MPL-2.0 97% 123 784 4,367 123 68 0 0
Chechen MPL-2.0 10% 5,040 30,691 179,803 4,496 42 0 0
Cherokee MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Chinese (Simplified) MPL-2.0 99% 19 148 864 19 52 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 0 0 0
Cornish MPL-2.0 0% 5,616 31,315 183,348 5,616 0 0 0
Croatian MPL-2.0 80% 1,110 11,400 65,396 1,110 0 0 0
Czech MPL-2.0 0 0 0 0 19 0 0
Danish MPL-2.0 96% 203 1,190 6,722 203 0 2 0
Dogri MPL-2.0 37% 3,511 20,490 120,706 2,457 1,597 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 38% 3,457 18,098 107,149 2,381 268 0 0
English (Australia) MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
English (South Africa) MPL-2.0 44% 3,125 16,736 98,867 2,208 71 0 0
English (United Kingdom) MPL-2.0 96% 197 1,131 6,515 197 0 0 0
Esperanto MPL-2.0 98% 93 569 3,129 93 0 0 0
Estonian MPL-2.0 90% 533 5,548 31,330 510 22 0 0
Finnish MPL-2.0 89% 588 8,317 46,998 562 8 0 2
French MPL-2.0 98% 88 543 2,957 88 1 6 0
Frisian MPL-2.0 88% 672 6,320 36,588 672 0 0 0
Friulian MPL-2.0 1% 5,603 31,297 183,281 5,601 0 0 0
Gaelic MPL-2.0 79% 1,154 11,587 66,503 1,154 32 0 0
Galician MPL-2.0 0 0 0 0 1 1 0
Garhwali MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 99% 15 92 514 15 0 0 0
Greenlandic MPL-2.0 2% 5,449 31,140 182,502 5,101 27 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Guaraní (Paraguayan) MPL-2.0 66% 1,905 14,329 82,982 1,501 95 1 0
Gujarati MPL-2.0 58% 2,333 14,209 83,490 1,611 280 0 0
Haitian MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Hausa MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Hebrew MPL-2.0 59% 2,283 16,107 94,540 1,713 14 0 0
Hindi MPL-2.0 46% 3,014 18,873 110,913 2,231 77 0 0
Hungarian MPL-2.0 98% 88 543 2,957 88 5 0 0
hye (generated) (hye) MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Icelandic MPL-2.0 85% 801 11,001 63,316 801 14 0 0
Igbo MPL-2.0 0% 5,616 31,315 183,348 5,616 0 0 0
Indonesian MPL-2.0 98% 88 543 2,957 88 1 0 0
Interlingua MPL-2.0 1% 5,549 31,218 182,792 5,549 0 0 0
Inuktitut MPL-2.0 0% 5,616 31,315 183,348 5,616 0 0 0
Irish MPL-2.0 77% 1,274 12,086 69,530 1,274 14 0 0
Italian MPL-2.0 98% 88 543 2,957 88 33 8 7
Japanese MPL-2.0 91% 458 6,199 35,116 455 4 108 14
Javanese MPL-2.0 4% 5,363 31,045 181,891 4,948 15 0 0
Kabyle MPL-2.0 53% 2,591 22,231 129,850 2,554 109 0 0
Kannada MPL-2.0 53% 2,636 18,097 105,338 1,740 71 0 0
Kashmiri MPL-2.0 36% 3,567 20,930 123,601 2,651 325 0 0
Kashubian MPL-2.0 1% 5,603 31,297 183,281 5,603 0 0 0
Kazakh MPL-2.0 94% 317 4,339 24,918 317 1 0 0
Khmer (Central) MPL-2.0 60% 2,195 12,279 71,828 1,458 204 0 0
Kinyarwanda MPL-2.0 37% 3,499 20,763 122,563 2,614 79 0 0
Konkani MPL-2.0 39% 3,415 20,756 122,498 2,576 203 0 0
Korean MPL-2.0 81% 1,046 8,430 48,303 1,038 46 0 0
Kurdish (Central) MPL-2.0 37% 3,511 28,058 164,195 3,511 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 28% 4,018 26,684 157,062 3,213 82 0 0
Kyrgyz MPL-2.0 1% 5,613 31,307 183,339 5,606 0 0 0
Lao MPL-2.0 38% 3,474 21,019 124,149 2,686 69 0 0
Latvian MPL-2.0 81% 1,034 11,023 63,165 1,031 23 0 0
Lithuanian MPL-2.0 79% 1,168 5,267 30,539 893 79 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Luxembourgish MPL-2.0 11% 4,997 30,601 179,270 4,376 71 0 0
Macedonian MPL-2.0 42% 3,210 16,879 99,805 2,310 258 0 0
Maithili MPL-2.0 35% 3,625 21,028 124,079 2,648 70 0 0
Malay MPL-2.0 0% 5,616 31,315 183,348 5,616 0 0 0
Malayalam MPL-2.0 45% 3,055 18,774 110,193 2,182 184 0 0
Maltese MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Manipuri MPL-2.0 36% 3,575 20,691 121,836 2,552 276 0 0
Marathi MPL-2.0 53% 2,603 17,699 103,365 1,862 75 0 0
Mongolian MPL-2.0 45% 3,035 17,543 103,805 2,268 94 1 0
Nahuatl MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Ndebele (Southern) MPL-2.0 20% 4,447 24,546 144,085 3,115 67 0 0
Nepali MPL-2.0 47% 2,948 16,826 99,146 2,205 145 12 0
N’Ko MPL-2.0 4% 5,384 31,045 181,930 4,643 57 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 32 0 0
Occitan MPL-2.0 72% 1,540 16,000 92,721 1,535 1 1 0
Odia MPL-2.0 46% 3,009 18,722 109,965 2,180 170 0 0
Oromo MPL-2.0 42% 3,206 16,878 99,761 2,275 75 0 0
Papiamento (pap_CW) MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Pedi MPL-2.0 24% 4,263 24,344 142,866 3,053 68 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Persian MPL-2.0 35% 3,614 23,889 140,428 2,704 0 0 0
Polish MPL-2.0 0 0 0 0 0 48 0
Portuguese MPL-2.0 97% 123 784 4,367 123 5 4 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 47% 2,974 19,153 112,569 2,286 1 0 0
Romanian MPL-2.0 70% 1,644 10,631 62,299 1,259 36 0 0
Russian MPL-2.0 97% 123 784 4,367 123 4 51 0
Sanskrit (sa_IN) MPL-2.0 42% 3,251 19,679 115,733 2,333 117 0 0
Santali MPL-2.0 45% 3,044 19,107 112,249 2,110 644 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 1% 5,594 31,256 183,027 5,594 0 0 0
Saraiki (skr) MPL-2.0 1% 5,603 31,302 183,281 5,603 0 0 0
Serbian MPL-2.0 61% 2,145 13,210 77,351 1,461 1 0 0
Serbian (latin) MPL-2.0 2% 5,490 30,724 179,608 2,325 93 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 5,616 31,310 183,348 5,616 0 0 0
Sidamo MPL-2.0 48% 2,878 16,572 97,634 2,048 96 0 0
Silesian MPL-2.0 79% 1,154 11,587 66,503 1,154 23 0 0
Sindhi MPL-2.0 37% 3,526 20,972 123,066 2,323 200 0 0
Sinhala MPL-2.0 43% 3,194 19,856 116,768 2,389 67 0 0
Slovak MPL-2.0 98% 83 486 2,630 83 1 92 0
Slovenian MPL-2.0 87% 679 3,783 21,577 671 29 0 0
Sotho (Southern) MPL-2.0 22% 4,355 24,451 143,520 3,076 66 0 0
Spanish MPL-2.0 99% 56 491 2,724 56 1 40 0
Sundanese MPL-2.0 1% 5,589 31,288 183,179 5,589 0 0 0
Swahili (Tanzania) MPL-2.0 37% 3,504 20,815 122,871 2,591 329 0 0
Swati MPL-2.0 22% 4,354 24,459 143,519 3,067 65 0 0
Swedish MPL-2.0 0 0 0 0 0 0 0
Tagalog MPL-2.0 1% 5,573 31,255 182,975 5,573 0 0 0
Tajik MPL-2.0 42% 3,250 17,597 104,183 2,365 230 0 0
Tamil MPL-2.0 61% 2,152 14,627 84,897 1,514 87 0 0
Tatar MPL-2.0 12% 4,940 30,547 179,081 4,441 30 2 0
Telugu MPL-2.0 56% 2,458 16,599 96,834 1,674 207 0 0
Thai MPL-2.0 98% 65 425 2,308 65 17 0 0
Tibetan MPL-2.0 41% 3,275 17,232 101,833 2,303 254 0 0
Tigrinya MPL-2.0 1% 5,508 31,197 182,732 5,247 46 0 0
Tsonga MPL-2.0 21% 4,433 24,526 143,952 3,063 66 0 0
Tswana MPL-2.0 22% 4,354 24,507 143,884 3,123 67 0 0
Turkish MPL-2.0 99% 4 16 72 4 16 0 0
Ukrainian MPL-2.0 99% 15 92 514 15 0 0 0
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 3% 5,419 31,107 182,203 5,349 1 0 0
Uyghur MPL-2.0 47% 2,924 18,365 107,838 1,961 145 0 0
Uzbek MPL-2.0 24% 4,251 27,339 160,516 3,439 70 0 0
Venda MPL-2.0 22% 4,360 24,463 143,623 3,043 68 0 0
Venetian MPL-2.0 81% 1,054 11,273 64,802 1,054 1 0 0
Vietnamese MPL-2.0 54% 2,547 14,027 82,611 1,860 57 0 0
Welsh MPL-2.0 0 0 0 0 1 0 0
Wolof MPL-2.0 1% 5,615 31,309 183,344 5,608 0 0 0
Xhosa MPL-2.0 22% 4,366 24,461 143,505 3,074 66 0 0
Yakut MPL-2.0 1% 5,614 31,313 183,332 5,598 0 0 0
Zulu MPL-2.0 24% 4,268 24,236 142,314 2,983 66 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */sc/messages.po
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 904,176 5,040,999 29,519,028
Source 5,616 31,310 183,348
Translated 49% 446,523 45% 2,299,117 45% 13,461,642
Needs editing 6% 62,211 3% 185,677 3% 1,111,468
Read-only 1% 5,616 1% 31,310 1% 183,348
Failing checks 1% 10,680 1% 50,283 1% 295,307
Strings with suggestions 1% 380 1% 2,125 1% 12,133
Untranslated strings 43% 395,442 50% 2,556,205 50% 14,945,918

Quick numbers

5,040 k
Hosted words
904 k
Hosted strings
49%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
+5%
Contributors
+100%
User avatar Ekaterine

Translation changed

3 hours ago
User avatar lajo

Translation changed

3 hours ago
User avatar lajo

Translation changed

3 hours ago
User avatar lajo

Translation changed

3 hours ago
User avatar lajo

Translation changed

3 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar Ekaterine

Translation changed

5 hours ago
User avatar Ekaterine

Translation changed

5 hours ago
User avatar None

Changes committed

Changes committed 7 hours ago
User avatar None

Changes committed

Changes committed 7 hours ago
Browse all component changes