Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 0
Abkhazian MPL-2.0 73% 1,369 15,737 90,818 1,036 13 0 0
Afrikaans MPL-2.0 0 0 0 0 20 0 0
Albanian MPL-2.0 42% 3,001 22,193 129,073 2,588 24 0 0
Amharic MPL-2.0 83% 861 7,030 41,746 861 303 0 0
Angika MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Arabic MPL-2.0 75% 1,285 13,357 77,493 1,196 0 0 0
Aragonese MPL-2.0 10% 4,618 25,760 151,911 4,209 19 0 0
Armenian MPL-2.0 0 0 0 0 18 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Assamese MPL-2.0 30% 3,601 23,468 137,320 2,793 32 0 0
Asturian MPL-2.0 66% 1,760 12,443 73,278 1,433 18 0 0
axm (generated) (axm) MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Azerbaijani MPL-2.0 2% 5,075 26,313 155,154 4,817 6 0 0
Bambara MPL-2.0 0% 5,184 26,442 155,923 5,183 1 0 0
Basque MPL-2.0 94% 268 2,899 17,235 268 22 0 0
Bavarian MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Belarusian MPL-2.0 54% 2,336 20,136 116,249 2,336 15 0 0
Bengali MPL-2.0 29% 3,652 18,215 108,296 2,607 85 0 0
Bengali (India) MPL-2.0 39% 3,157 17,167 101,764 2,395 30 0 0
Bodo MPL-2.0 19% 4,176 24,741 145,098 3,161 41 0 0
Bosnian MPL-2.0 41% 3,045 19,766 115,815 2,403 34 0 0
Breton MPL-2.0 49% 2,597 20,778 120,136 2,384 26 0 0
Bulgarian MPL-2.0 0 0 0 0 13 0 0
Burmese MPL-2.0 27% 3,749 23,895 139,899 2,955 54 0 0
Catalan MPL-2.0 0 0 0 0 44 0 0
Catalan (ca_VALENCIA) MPL-2.0 99% 42 278 1,698 42 46 0 0
Chechen MPL-2.0 41% 3,035 21,502 124,729 2,481 35 0 0
Cherokee MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Chinese (Simplified) MPL-2.0 97% 136 2,137 12,258 136 18 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 44 0 0
Cornish MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Croatian MPL-2.0 62% 1,937 18,911 108,916 1,937 15 0 0
Czech MPL-2.0 0 0 0 0 16 0 0
Danish MPL-2.0 97% 125 1,403 8,199 125 47 8 0
Dogri MPL-2.0 24% 3,898 23,736 138,953 2,869 988 0 0
Dutch MPL-2.0 0 0 0 0 64 0 0
Dzongkha MPL-2.0 26% 3,829 18,402 109,653 2,726 88 0 0
English (Australia) MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
English (South Africa) MPL-2.0 31% 3,547 17,455 103,973 2,564 43 0 0
English (United Kingdom) MPL-2.0 92% 393 3,496 20,739 393 0 0 0
Esperanto MPL-2.0 0 0 0 0 9 0 0
Estonian MPL-2.0 85% 734 7,941 46,062 732 17 0 0
Finnish MPL-2.0 85% 760 8,101 46,997 697 13 0 0
French MPL-2.0 0 0 0 0 92 0 0
Frisian MPL-2.0 84% 818 8,508 49,394 818 25 0 0
Friulian MPL-2.0 1% 5,167 26,425 155,837 5,153 1 0 0
Gaelic MPL-2.0 60% 2,048 19,372 111,562 2,048 21 0 0
Galician MPL-2.0 0 0 0 0 15 0 0
Garhwali MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Georgian MPL-2.0 91% 456 9,305 53,189 442 21 0 0
German MPL-2.0 0 0 0 0 51 0 0
Greek MPL-2.0 0 0 0 0 15 1 0
Greenlandic MPL-2.0 2% 5,079 26,335 155,289 4,658 17 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Guaraní (Paraguayan) MPL-2.0 52% 2,449 20,438 118,123 2,359 30 0 0
Gujarati MPL-2.0 48% 2,673 15,807 93,445 2,081 453 0 0
Haitian MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Hausa MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Hebrew MPL-2.0 52% 2,469 19,211 111,781 2,015 1 0 0
Hindi MPL-2.0 35% 3,362 22,851 133,358 2,724 43 0 0
Hungarian MPL-2.0 0 0 0 0 20 0 0
hye (generated) (hye) MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Icelandic MPL-2.0 76% 1,194 16,155 92,726 1,194 16 0 0
Igbo MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Indonesian MPL-2.0 99% 6 27 165 0 35 0 0
Inuktitut MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Irish MPL-2.0 59% 2,114 19,679 113,308 2,114 13 0 0
Italian MPL-2.0 0 0 0 0 34 0 0
Japanese MPL-2.0 87% 638 8,131 47,162 634 209 0 0
Javanese MPL-2.0 3% 5,026 26,275 154,896 4,528 10 0 0
Kabyle MPL-2.0 57% 2,209 19,730 113,787 2,209 25 0 0
Kannada MPL-2.0 29% 3,635 23,523 137,751 2,798 30 0 0
Kashmiri MPL-2.0 18% 4,230 24,800 145,469 3,175 291 0 0
Kashubian MPL-2.0 1% 5,171 26,429 155,856 5,171 0 0 0
Kazakh MPL-2.0 89% 549 8,484 49,039 549 13 0 0
Khmer (Central) MPL-2.0 51% 2,528 13,587 80,725 1,930 258 0 0
Kinyarwanda MPL-2.0 21% 4,079 24,628 144,306 3,135 46 0 0
Konkani MPL-2.0 21% 4,086 24,539 143,887 3,113 80 0 0
Korean MPL-2.0 69% 1,561 11,853 69,261 1,560 6 0 0
Kurdish (Central) MPL-2.0 38% 3,207 23,388 136,929 3,207 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 20% 4,133 24,662 144,602 3,123 44 0 0
Kyrgyz MPL-2.0 1% 5,176 26,434 155,891 5,174 1 0 0
Lao MPL-2.0 18% 4,226 24,830 145,723 3,209 40 0 0
Latvian MPL-2.0 64% 1,823 18,429 106,188 1,820 14 0 0
Lithuanian MPL-2.0 77% 1,175 7,303 43,604 1,128 25 0 0
Lower Sorbian MPL-2.0 0 0 0 0 25 0 0
Luganda MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Luxembourgish MPL-2.0 8% 4,752 25,958 152,693 4,120 76 0 0
Macedonian MPL-2.0 29% 3,640 17,742 105,534 2,639 287 0 0
Maithili MPL-2.0 18% 4,244 24,807 145,486 3,160 76 0 0
Malay MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Malayalam MPL-2.0 29% 3,663 23,613 138,202 2,843 93 0 0
Maltese MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Manipuri MPL-2.0 19% 4,176 24,697 144,860 3,096 61 0 0
Marathi MPL-2.0 38% 3,178 22,233 129,465 2,556 25 0 0
Mongolian MPL-2.0 74% 1,324 9,612 56,692 997 87 0 0
Nahuatl MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Ndebele (Southern) MPL-2.0 14% 4,417 25,053 147,084 3,237 64 0 0
Nepali MPL-2.0 36% 3,273 17,430 103,641 2,533 91 0 0
N’Ko MPL-2.0 4% 4,939 26,165 154,159 4,267 41 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 33 0 0
Occitan MPL-2.0 67% 1,702 18,917 108,666 1,698 47 0 0
Odia MPL-2.0 43% 2,953 21,914 127,117 2,561 65 0 0
Oromo MPL-2.0 29% 3,676 17,690 105,388 2,601 101 0 0
Papiamento (pap_CW) MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Pedi MPL-2.0 21% 4,087 24,608 144,173 3,121 39 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Persian MPL-2.0 48% 2,662 20,667 119,920 2,662 1 0 0
Polish MPL-2.0 0 0 0 0 28 0 0
Portuguese MPL-2.0 88% 594 4,570 27,035 594 29 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 37 0 0
Punjabi MPL-2.0 62% 1,925 19,461 112,916 1,783 14 0 0
Romanian MPL-2.0 62% 1,958 15,479 89,657 1,850 24 0 0
Russian MPL-2.0 98% 74 684 4,149 74 19 0 0
Sanskrit (sa_IN) MPL-2.0 26% 3,816 23,680 138,575 2,870 97 0 0
Santali MPL-2.0 29% 3,647 23,254 136,003 2,743 388 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 1% 5,161 26,414 155,763 5,161 0 0 0
Saraiki (skr) MPL-2.0 1% 5,171 26,429 155,856 5,171 0 0 0
Serbian MPL-2.0 86% 695 5,666 33,675 695 3 0 0
Serbian (latin) MPL-2.0 16% 4,344 24,578 144,108 2,960 40 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 5,184 26,442 155,923 5,184 0 0 0
Sidamo MPL-2.0 36% 3,292 18,253 108,166 2,461 75 0 0
Silesian MPL-2.0 63% 1,867 19,089 109,945 1,867 26 0 0
Sindhi MPL-2.0 26% 3,807 23,632 138,429 2,830 666 0 0
Sinhala MPL-2.0 28% 3,689 23,007 134,743 2,886 51 0 0
Slovak MPL-2.0 0 0 0 0 24 0 0
Slovenian MPL-2.0 76% 1,214 7,682 45,546 1,208 23 0 0
Sotho (Southern) MPL-2.0 15% 4,363 24,992 146,739 3,209 59 0 0
Spanish MPL-2.0 99% 16 162 956 16 27 1 0
Sundanese MPL-2.0 1% 5,132 26,356 155,324 5,132 0 0 0
Swahili (Tanzania) MPL-2.0 21% 4,088 24,639 144,371 3,156 391 0 0
Swati MPL-2.0 16% 4,313 24,940 146,428 3,217 54 0 0
Swedish MPL-2.0 0 0 0 0 31 0 0
Tajik MPL-2.0 21% 4,057 24,194 141,658 3,100 64 0 0
Tamil MPL-2.0 55% 2,331 16,005 93,404 2,046 32 0 0
Tatar MPL-2.0 10% 4,647 25,840 152,134 4,037 24 0 0
Telugu MPL-2.0 29% 3,658 23,612 138,193 2,840 101 0 0
Thai MPL-2.0 99% 7 25 152 7 19 0 0
Tibetan MPL-2.0 26% 3,802 18,944 112,527 2,724 75 0 0
Tigrinya MPL-2.0 1% 5,086 26,340 155,276 4,959 13 0 0
Tsonga MPL-2.0 14% 4,413 25,040 147,013 3,212 76 0 0
Tswana MPL-2.0 16% 4,345 25,130 147,477 3,353 70 0 0
Turkish MPL-2.0 0 0 0 0 18 0 0
Ukrainian MPL-2.0 94% 310 3,387 19,972 310 13 0 0
Upper Sorbian MPL-2.0 0 0 0 0 21 0 0
Urdu MPL-2.0 4% 4,940 26,072 153,635 4,787 1 0 0
Uyghur MPL-2.0 31% 3,554 23,372 136,739 2,799 40 0 0
Uzbek MPL-2.0 19% 4,161 24,715 144,953 3,164 48 0 0
Venda MPL-2.0 15% 4,402 25,029 146,893 3,220 83 0 0
Venetian MPL-2.0 62% 1,932 19,108 110,051 1,932 34 0 0
Vietnamese MPL-2.0 40% 3,076 16,315 96,835 2,329 50 0 0
Welsh MPL-2.0 0 0 0 0 31 0 0
Wolof MPL-2.0 1% 5,178 26,436 155,896 5,176 4 0 0
Xhosa MPL-2.0 16% 4,335 24,969 146,621 3,215 68 0 0
Yakut MPL-2.0 1% 5,183 26,441 155,915 5,176 1 0 0
Zulu MPL-2.0 19% 4,159 24,685 144,756 3,109 49 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: <l10n@global.libreoffice.org>

Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */sw/messages.po
4 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 824,256 4,204,278 24,791,757
Source 5,184 26,442 155,923
Translated 45% 375,323 36% 1,527,982 36% 9,087,249
Needs editing 6% 52,020 2% 96,981 2% 627,966
Read-only 1% 5,184 1% 26,442 1% 155,923
Failing checks 1% 8,509 1% 32,312 1% 196,141
Strings with suggestions 1% 10 1% 66 1% 441
Untranslated strings 48% 396,913 61% 2,579,315 60% 15,076,542

Quick numbers

4,204 k
Hosted words
824 k
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+45%
Contributors
+100%
User avatar Ekaterine

Translation added

4 minutes ago
User avatar Ekaterine

Translation added

5 minutes ago
User avatar Ekaterine

Translation changed

5 minutes ago
User avatar Ekaterine

Translation added

6 minutes ago
User avatar Ekaterine

Translation changed

6 minutes ago
User avatar Ekaterine

Translation changed

7 minutes ago
User avatar Ekaterine

Translation changed

7 minutes ago
User avatar Ekaterine

Translation changed

7 minutes ago
User avatar Ekaterine

Translation changed

7 minutes ago
User avatar Ekaterine

Translation changed

9 minutes ago
Browse all component changes